Cell Cycle Regulation
The Cell Cycle, or cell-division cycle, is the series of events that takes place in a cell leading to its division and duplication (replication). In cells without a nucleus (prokaryotes), the cell cycle occurs via a process termed binary fission. In cells with a nucleus (eukaryotes), the cell cycle can be divided in two brief periods: interphase—during which the cell grows, accumulating nutrients needed for mitosis and duplicating its DNA—and the mitosis (M) phase, during which the cell splits itself into two distinct cells, often called “daughter cells”.
Showing 13–20 of 20 results
- 
	VD-CCR-0126RETRA hydrochloride (CAS 1173023-52-3)- 
		Appearance:Off-white solid 
- 
		CAS Number:1173023-52-3 
- 
		Cat.number:VD-CCR-0126 
- 
		Formula:C11N11NO3S2.HCl 
 
- 
		
- 
	VD-CCR-0119SCH 529074 (CAS 922150-11-6)- 
		Appearance:Cream solid. 
- 
		CAS Number:922150-11-6 
- 
		Cat.number:VD-CCR-0119 
- 
		Formula:C31H36Cl2N6 
 
- 
		
- 
	VD-CCR-0116TCS 2210 (CAS 1201916-31-5)- 
		Appearance:Beige solid. 
- 
		CAS Number:1201916-31-5 
- 
		Cat.number:VD-CCR-0116 
- 
		Formula:C18H17N3O3 
 
- 
		
- 
	VD-CCR-0121Tenovin-1 (CAS 380315-80-0)- 
		Appearance:White solid. 
- 
		CAS Number:380315-80-0 
- 
		Cat.number:VD-CCR-0121 
- 
		Formula:C20H23N3O2S 
 
- 
		
- 
	VD-CCR-0122Tenovin-3 (CAS 1011301-27-1)- 
		Appearance:Solid. 
- 
		CAS Number:1011301-27-1 
- 
		Cat.number:VD-CCR-0122 
- 
		Formula:C18H21N3OS 
 
- 
		
- 
	VD-CCR-0123Tenovin-6 (CAS 1011557-82-6)- 
		Appearance:Solid. 
- 
		CAS Number:1011557-82-6 
- 
		Cat.number:VD-CCR-0123 
- 
		Formula:C25H34N4O2S 
 
- 
		
- 
	VD-CCR-0028Tyrene CR4 (CAS 1110670-40-0)- 
		Appearance:Yellow solid 
- 
		CAS Number:1110670-40-0 
- 
		Cat.number:VD-CCR-0028 
- 
		Formula:C19H16N2O3 
 
- 
		
- 
	VD-CCR-0124WR 1065 (CAS 14653-77-1)- 
		Appearance:White solid. 
- 
		CAS Number:14653-77-1 
- 
		Cat.number:VD-CCR-0124 
- 
		Formula:C5H14N2S.2HCl 
 
- 
		



 
   CART
CART 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	