Apoptosis
Apoptosis is the process of programmed cell death (PCD) that may occur in multicellular organisms. Programmed cell death involves a series of biochemical events leading to a characteristic cell morphology and death; in more specific terms, a series of biochemical events that lead to a variety of morphological changes, including blebbing, changes to the cell membrane such as loss of membrane asymmetry and attachment, cell shrinkage, nuclear fragmentation, chromatin condensation, and chromosomal DNA fragmentation.
Sub-categories for Apoptosis Category
Showing 61–72 of 114 results
- 
	VD-AIH-0279Linomide- 
		Appearance:White Solid 
- 
		CAS Number:84088-42-6 
- 
		Cat.number:VD-AIH-0279 
- 
		Formula:C18H16N2O3 
 
- 
		
- 
	VD-AI-0034MG-132 (CAS 133407-82-6)- 
		Appearance:Crystalline solid 
- 
		CAS Number:133407-82-6 
- 
		Cat.number:VD-AI-0034 
- 
		Formula:C26H41N3O5 
 
- 
		
- 
	VD-AI-0272Mitomycin C- 
		Appearance:Blue-violet solid. 
- 
		CAS Number:50-07-7 
- 
		Cat.number:VD-AI-0272 
- 
		Formula:C15H18N4O5 
 
- 
		
- 
	VD-AIH-0285MU-PHE-HOMOPHE-Fluoromethylketone- 
		Appearance:White Solid 
- 
		CAS Number:Not available. 
- 
		Cat.number:VD-AIH-0285 
- 
		Formula:C25H30FN3O4 
 
- 
		
- 
	VD-AI-0281Necrosis Inhibitor, IM-54- 
		Appearance:Yellow orange solid 
- 
		CAS Number:861891-50-1 
- 
		Cat.number:VD-AI-0281 
- 
		Formula:C19H23N3O2 
 
- 
		
- 
	VD-AIH-0124Necrostatin-1- 
		Appearance:Yellow solid 
- 
		CAS Number:4311-88-0 
- 
		Cat.number:VD-AIH-0124 
- 
		Formula:C13H13N3OS 
 
- 
		
- 
	VD-AIH-0125Necrostatin-1, Inactive Control- 
		Appearance:Light yellow solid 
- 
		CAS Number:64419-92-7 
- 
		Cat.number:VD-AIH-0125 
- 
		Formula:C12H11N3OS 
 
- 
		



 
   CART
CART 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	