Products
Showing 625–636 of 705 results
- 
	VD-CCR-0028Tyrene CR4 (CAS 1110670-40-0)- 
		Appearance:Yellow solid 
- 
		CAS Number:1110670-40-0 
- 
		Cat.number:VD-CCR-0028 
- 
		Formula:C19H16N2O3 
 
- 
		
- 
	VD-IS-0051Tyrphostin B44, (-) enantiomer (CAS 133550-32-0)- 
		Appearance:Yellow solid 
- 
		CAS Number:133550-32-0 
- 
		Cat.number:VD-IS-0051 
- 
		Formula:C18H16N2O3 
 
- 
		
- 
	VD-PI-0182UAMC 00039 dihydrochloride- 
		Appearance:White Solid 
- 
		CAS Number:697797-51-6 
- 
		Cat.number:VD-PI-0182 
- 
		Formula:C16H24ClN3O.2HCl 
 
- 
		
- 
	VD-OEIA-10016Ubiquitin E1 Inhibitor- 
		Appearance:Dark purple solid 
- 
		CAS Number:418805-02-4 
- 
		Cat.number:VD-OEIA-10016 
- 
		Formula:C17H13N3O7 • 3H2O 
 
- 
		
- 
	VD-OEIA-1015Ubiquitin Isopeptidase Inhibitor I, G5 (CAS 108477-18-5)- 
		Appearance:Yellow solid. 
- 
		CAS Number:108477-18-5 
- 
		Cat.number:VD-OEIA-1015 
- 
		Formula:C19H14N2O7S 
 
- 
		
- 
	VD-AI-0029Ubiquitin Isopeptidase Inhibitor II, F6 (CAS 157654-67-6)- 
		Appearance:Yellow solid 
- 
		CAS Number:157654-67-6 (HCl salt) 
- 
		Cat.number:VD-AI-0029 
- 
		Formula:C21H21NO 
 
- 
		
- 
	VD-OEIA-1004UK122- 
		Appearance:Yellow solid 
- 
		CAS Number:N/A 
- 
		Cat.number:VD-OEIA-1004 
- 
		Formula:C17H13N3O2 • CF3CO2H 
 
- 
		
- 
	VD-OEIA-1008uPA Inhibitor- 
		Appearance:Yellow solid 
- 
		CAS Number:149732-36-5 
- 
		Cat.number:VD-OEIA-1008 
- 
		Formula:C9H7IN2S • HCl 
 
- 
		



 
   CART
CART 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	