Intracellular Signaling
Showing 1–12 of 46 results
- 
	VD-IS-00601-Naphthyl PP1 (CAS 221243-82-9)- 
		Appearance:White cyrstalline solid 
- 
		CAS Number:221243-82-9 
- 
		Cat.number:VD-IS-0060 
- 
		Formula:C19H19N5 
 
- 
		
- 
	VD-IS-013310058-F4 (CAS 403811-55-2)- 
		Appearance:Yellow solid. 
- 
		CAS Number:403811-55-2 
- 
		Cat.number:VD-IS-0133 
- 
		Formula:C12H11NOS2 
 
- 
		
- 
	VD-IS-0044AG 18 (CAS 118409-57-7)- 
		Appearance:Yellow solid 
- 
		CAS Number:118409-57-7 
- 
		Cat.number:VD-IS-0044 
- 
		Formula:C10H6N2O2 
 
- 
		
- 
	VD-IS-0045AG 213 (CAS 122520-86-9)- 
		Appearance:Yellow/orange solid 
- 
		CAS Number:122520-86-9 
- 
		Cat.number:VD-IS-0045 
- 
		Formula:C10H8N2O2S 
 
- 
		
- 
	VD-IS-0043AG 490 (CAS 133550-30-8)- 
		Appearance:Pale yellow solid. 
- 
		CAS Number:133550-30-8 
- 
		Cat.number:VD-IS-0043 
- 
		Formula:C17H14N2O3 
 
- 
		
- 
	VD-IS-0046AG 494 (CAS 133550-35-3)- 
		Appearance:Yellow solid. 
- 
		CAS Number:133550-35-3 
- 
		Cat.number:VD-IS-0046 
- 
		Formula:C16H12N2O3 
 
- 
		
- 
	VD-IS-0047AG 555 (CAS 133550-34-2)- 
		Appearance:Yellow solid 
- 
		CAS Number:133550-34-2 
- 
		Cat.number:VD-IS-0047 
- 
		Formula:C19H18N2O3 
 
- 
		
- 
	VD-IS-0048AG 556 (CAS 133550-41-1)- 
		Appearance:Yellow solid 
- 
		CAS Number:133550-41-1 
- 
		Cat.number:VD-IS-0048 
- 
		Formula:C20H20N2O3 
 
- 
		
- 
	VD-IS-0049AG 99 (CAS 122520-85-8)- 
		Appearance:Yellow solid 
- 
		CAS Number:122520-85-8 
- 
		Cat.number:VD-IS-0049 
- 
		Formula:C10H8N2O3 
 
- 
		
- 
	VD-IS-0135BATCP (CAS 787549-23-9)- 
		Appearance:Solid. 
- 
		CAS Number:787549-23-9 
- 
		Cat.number:VD-IS-0135 
- 
		Formula:C23H28F3N3O6 
 
- 
		
- 
	VD-IS-0064BIO (CAS 667463-62-9)- 
		Appearance:Dark red solid 
- 
		CAS Number:667463-62-9 
- 
		Cat.number:VD-IS-0064 
- 
		Formula:C16H10BrN3O6 
 
- 
		
- 
	VD-IS-0130Cibenzoline (CAS 53267-01-9)- 
		Appearance:Solid. 
- 
		CAS Number:53267-01-9 
- 
		Cat.number:VD-IS-0130 
- 
		Formula:C18H18N2 
 
- 
		



 
   CART
CART 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	